Long-term care is expensive. One year of care in a nursing home, based on the 2008 Texas average, costs over $43,000 for a semi-private room. One year of care at home from a home health aide for three hours per day, three days per week (average), would cost just over $13,000 a year.
Long-term care costs can vary greatly by the type of service as well as the city in which the service is provided. Of course, costs may differ in your area, but these numbers will give you a good idea of how much long-term care can cost.
| Texas | Daily Nursing Home Rate (Private Room) | Daily Nursing Home Rate (Semi-Private Room) | Monthly Cost in Assisted Living Facility | Home Health Aide Hourly Rate | Homemaker Services Hourly Rate | Adult Day Services Daily Rate |
|---|---|---|---|---|---|---|
| Austin | $150 | $123 | $2,998 | $29 | $17 | $55 |
| Dallas | $166 | $118 | $2,763 | $34 | $17 | $43 |
| Houston | $155 | $120 | $2,562 | $24 | $18 | $40 |
| San Antonio | $185 | $127 | $3,019 | $26 | $16 | $29 |
| Rest of State | $144 | $109 | $2,479 | $28 | $16 | $29 |
| State Average | $160 | $119 | $2,764 | $28 | $17 | $39 |
*The costs presented are the average costs for services in the state of Texas as of 2008. Costs may vary in your area.